Nutrition – Angel’s Pet World Cat Cans
Nutrition
Angel’s Pet World Cat Cans
15% Less Carbs and 10% or More Protein
Your cat’s health is our priority. At Angel’s Pet World, your local pet supply store in Hudson and River Falls we want to share with you nutrition facts.
Wild Calling
Formula | Size | Protein Level | Carbs per Can | Cal. Per Can |
Cowabunga | 5.5 oz. | 10% | 1.9% | 179 |
Jumping Salmon | 5.5 oz. | 10% | 1.9% | 179 |
Magic Meadow | 5.5 oz. | 10% | 2.0% | 179 |
Lotus
Formula | Size | Protein Level | Carbs per Can | Cal. Per Can |
Just Juicy Pork | 2.5 oz. | 13% | 3.43% | 46 |
Just Juicy Turkey | 2.5 oz. | 13% | 3.70% | 46 |
Just Juicy Chicken | 2.5 oz. | 13% | 3.26% | 46 |
Weruva
Formula | Size | Protein Level | Carbs per Can | Cal. Per Can |
Outback Grill | 3 oz. | 10% | .6% | 48 |
Polynesian BBQ | 3 oz. | 12% | 5.8% | 77 |
Cats in the Kitchen Two Tu Tango | 6 oz. | 10% | 4.7% | 109 |
Cats in the Kitchen Two Tu Tango | 3.2 oz. | 10% | 4.7% | 58 |
Truluxe Mediterranean Harvest | 3 oz. | 10% | 13.4% | 57 |
Truluxe Meow Me a River | 3 oz. | 10% | 1.2% | 51 |
Truluxe On the Cat Wok | 3 oz. | 10% | 3.8% | 62 |
Truluxe Pretty in Pink | 3 oz. | 10% | .5% | 48 |
Truluxe honor Roll | 3 oz. | 10% | 2.9% | 51 |
Truluxe Glam N’ Punk | 3 oz. | 10% | .6% | 116 |
Truluxe Peking Ducken | 3 oz. | 10% | 9.1% | 52 |
Truluxe Steak Frites | 3 oz. | 10% | 5.5% | 72 |
Cats in the Kitchen Chicken Frick A’ Zee | 3.2 oz. | 10% | 2.0% | 78 |
Cats in the Kitchen kitty Gone Wild | 3.2 oz. | 10% | 4.7% | 53 |
Cats In the Kitchen La Isla Bonita | 3.2 oz. | 10% | 3.4% | 87 |
Cats in the Kitchen Goldie Lox | 3.2 oz. | 10% | 4.0% | 54 |
Cats in the Kitchen Splash Dance | 3.2 oz. | 10% | 4.4% | 78 |
Cats in the Kitchen Lamburgini | 3.2 oz. | 10% | 7.6% | 77 |
Asian Fusion | 3 oz. | 12% | .9% | 61 |
Paw Lickin’ Chicken | 3 oz. | 10% | 3.3% | 56 |
Mideast Feast | 3 oz. | 12% | 7% | 63 |
Polynesian BBQ | 3 oz. | 10% | 5.8% | 77 |
Nine Liver | 3 oz. | 10% | .1% | 50 |
Mack and Jack | 3 oz. | 12% | 8.6% | 55 |
Grandma’s Chicken | 3 oz. | 10% | 20.7% | 53 |
Precise Naturals
Formula | Size | Protein Level | Carbs Per Can | Cal. Per Can |
Flaked Pork (Holistic) | 3 oz. | 10% | 4.41% | 155 |
Flaked Chicken (Holistic) | 3 oz. | 10% | 4.22% | 168 |
Kitten | 3 oz. | 10% | 2.69% | 105 |
Chicken | 5.5 oz. | 10% | 2.68% | 206 |
Turkey | 5.5 oz. | 10% | 4.20% | 193 |
BFF
Formula | Size | Protein Level | Carbs per Can | Cal. Per Can |
Tuna and Pumpkin Valentine in Gravy | 10 oz. | 12% | 4.7% | 63 |
Tuna and Chk 4Eva in Gravy | 10 oz. | 12% | 2.3% | 65 |
Tuna and Salmon Soulmates in Aspic | 10 oz. | 12% | 2.3% | 67 |
Tuna and Salmon Soulmates in Aspic | 3 oz. | 12% | 2.3% | 65 |
Tuna Too Cool in Aspic | 3 oz. | 12% | 2.4% | 62 |
Tuna and Shrimp Sweethearts | 3 oz. | 12% | 2.3% | 65 |
Tuna and chk chuckles | 3 oz. | 12% | 2.3% | 65 |
Tuna and Bonito Be Mine | 3 oz. | 12% | 2.3% | 64 |
Tuna and Tilapia Twosome | 3 oz. | 12% | 2.3% | 64 |
Tuna and Pumpkin Valentine | 3 oz. | 12% | 4.7% | 65 |
Fussie Cat
Formula | Size | Protein Level | Carbs per Can | Cal. Per Can |
Chicken with Chicken Liver | 2.82 oz. | 11% | 3.0% | 48 |
Chicken and Beef | 2.82 oz. | 13% | 3.0% | 48 |
Tuna with Chicken Liver | 2.82 oz. | 11.5% | .5% | 49 |
Tuna with Prawns | 2.82 oz. | 12% | .5% | 49 |
Tuna with Chicken | 2.82 oz. | 12% | .5% | 49 |
Chicken with Vegetables | 2.82 oz. | 11% | 3.0% | 48 |
Tuna with Smoked Tuna | 2.82 oz. | 14% | .5% | 52 |
Tuna | 2.82 oz. | 14% | .5% | 52 |
Tuna with Ocean Fish | 2.82 oz. | `12% | .5% | 49 |
Tuna with Anchovies | 2.82 oz. | 12% | .5% | 49 |
Tuna with Mussels | 2.82 oz. | 12% | .5% | 49 |
Tuna with Salmon | 2.82 oz. | 12% | .5% | 49 |
Tuna with Shrimp | 2.82 oz. | 12% | .5% | 49 |
Wellness
Formula | Size | Protein Level | Carbs Per Can | Cal. Per Can |
Chicken | 3 oz. | 10% | 1.74% | 120 |
Chicken | 5.5 oz. | 10% | 1.74% | 220 |
Turkey and Salmon | 3 oz. | 10% | 1.79% | 99 |
Beef and Chicken | 3 oz. | 10% | 1.42% | 105 |
Chk Herring | 3 oz. | 10% | 2.1% | 103 |
Chk and Herring | 5.5 oz. | 10% | 2.1% | 189 |
Turkey | 5.5oz. | 10% | 1.67% | 119 |
Beef and Chicken | 5.5 oz. | 10% | 1.42% | 193 |
Turkey and salmon | 5.5 oz. | 10% | 1.79% | 181 |
Chk, Turkey, and Chk Liver (Core) | 5.5 oz. | 12% | 3.09% | 218 |
Whitefish, Salmon and Herring (core) | 5.5 oz. | 10% | 4.65% | 152 |
Tiki Cat
Formula | Size | Protein level | Carbs Per Can | Cal. Per Can |
Hana Luau | 2.8 oz. | 18% | 0% | 104 |
Waimea Luau | 2.8 oz. | 14.5% | 0% | 98 |
Koolina Luau | 2.8 oz | 17 % | 0% | 107 |
Papeeko Luau | 2.8 oz. | 13% | 0% | 94 |
Tabitian Grill | 2.8 oz. | 13.2% | 0% | 80 |
Hookena Luau | 2.8 oz. | 19.4% | 0% | 98 |
Lanai Luau | 2.8 oz. | 17.9% | 0% | 103 |
Bora Bora Luau | 2.8 oz. | 10% | 0% | 106 |
Hawaiian Grill | 2.8 oz. | 16.5% | 0% | 110 |
Manana Grill | 2.8 oz. | 18% | 0% | 106 |
Makaha Luau | 2.8 oz. | 12.3% | 0% | 82 |
Puka Puka Luau | 2.8 oz. | 18.5% | 0% | 104 |
Hanalei Luau | 2.8 oz. | 14% | 0% | 91 |
Napili Luau | 2.8 oz. | 15% | 0% | 107 |
Livelong, Healthy, and Strong
Formula | Size | Protein Level | Carbs per Can | Cal. Per Can |
Yummy Seafood | 5.5 oz. | 10% | 3.02% | 237 |
Yummy Meats | 5.5 oz. | 10% | 3.79% | 237 |
Yummy Turducken | 5.5 oz. | 10% | 3.92% | 237 |
Party Animal
Formula | Size | Protein Level | Carbs Per Can | Cal. Per Can |
Socialite Salmon | 5.5 oz. | 10% | 2.5% | 145 |
Purr N’ Beef | 5.5 oz. | 10% | 2.5% | 145 |
Tom Cat Turkey | 5.5 oz. | 10% | 2.5% | 145 |
Natures Variety
Formula | Size | Protein Level | Carbs Per Can | Cal. Per Can |
Instinct Chicken | 3 oz. | 10% | 4.87% | 112 |
Instinct Venison | 3 oz. | 11% | 4.92% | 124 |
Chicken Soup For the Soul
Formula | Size | Protein Level | Carb Per Can | Cal. Per Can |
Adult | 5.5 oz. | 10% | 9.67% | 194 |
Kitten | 5.5 oz. | 11% | 8.91% | 208 |
Earthborn
Formula | Size | Protein Level | Carbs Per Can | Cal. Per Can |
Catalina Catch | 3 oz. | 14% | 2.5% | 81 |
Chicken Catcciatori | 3 oz. | 10% | 2.5% | 70 |
Harbor Harvest | 3 oz. | 12% | 2.5% | 68 |
Monterey Medley | 3 oz. | 12% | 2.5% | 65 |
Harbor Harvest | 5.5 oz. | 12% | 2.5% | 124 |
Chicken Catacciatori | 5.5 oz. | 10% | 2.5% | 128 |
Catalina Catch | 5.5 oz. | 14% | 2.5% | 148 |
Science Diet
Formula | Size | Protein Level | Carbs Per Can | Cal. Per Can |
Kitten | 5.5 oz. | 12.8% | 15% | 200 |
Purina Muse
Formula | Size | Protein Level | Carbs Per Can | Cal. Per Can |
Chicken in Gravy | 3 oz. | 11% | 1.5% | 39 |
Tuna and Shrimp | 3 oz. | 11% | 1.2% | 39 |
Salmon with tomato and Carrot | 3 oz. | 11% | 1.5% | 39 |
Chicken with Tomato and Carrot | 3 oz. | 11% | 1.5% | 39 |
Salmon | 3 oz. | 11% | 1.5% | 39 |
Tuna | 3 oz. | 11% | 1.5% | 39 |
Chicken and Mackerel | 2.1 oz. | 14% | 0% | 49 |
Chicken and Tuna | 2.1 oz. | 16% | 0% | 51 |
Mackerel | 2.1 oz. | 12% | 3% | 42 |
Chicken and Salmon | 2.1 oz. | 15% | 0% | 53 |
Tuna and Tilapia | 2.1 oz. | 10% | 2.5% | 35 |
Solid Gold
Formula | Size | Protein Level | Carbs Per Can | Cal. Per Can |
Purrfect Pairings Salmon and Goat Milk | 2.75 oz. | 14% | 3.0% | 78 |
Purrfect Pairings Shrimp and Goat Milk | 2.75 oz. | 13% | 3.0% | 88 |
Purrfect Pairings Tuna and Goat Milk | 2.75 oz. | 12% | 3.0% | 80 |
Purrfect Pairings Chicken Liver and Goat Milk | 2.75 oz. | 11% | 3.0% | 76 |
Purrfect Pairings Chicken and Goat Milk | 2.75 oz. | 11% | 3.0% | 110 |